XLX 801
   XLX801 **OE-Versuchssenderverband**  v2.4.1 - Dashboard v2.3.8  /  Service uptime: 28 days 19:22:00
Network interfaces Statistics
OE1PHS-NET
Day RX TX Avg Rx Avg TX
02.11.2026 23.47 MB 12.23 MB 484.00 KB 238.00 KB
01.11.2026 94.58 MB 41.78 MB 593.00 KB 796.00 KB
31.10.2026 97.46 MB 53.94 MB 468.00 KB 961.00 KB
30.10.2026 96.64 MB 55.57 MB 652.00 KB 583.00 KB
29.10.2026 100.96 MB 54.78 MB 982.00 KB 799.00 KB
28.10.2026 99.80 MB 59.40 MB 824.00 KB 413.00 KB
27.10.2026 96.26 MB 56.83 MB 264.00 KB 846.00 KB
26.10.2026 98.97 MB 56.72 MB 990.00 KB 735.00 KB
25.10.2026 107.15 MB 73.58 MB 153.00 KB 592.00 KB
24.10.2026 93.44 MB 42.72 MB 446.00 KB 739.00 KB
23.10.2026 103.76 MB 54.22 MB 780.00 KB 222.00 KB
22.10.2026 110.08 MB 44.42 MB 86.00 KB 434.00 KB
21.10.2026 93.92 MB 48.49 MB 940.00 KB 504.00 KB
20.10.2026 89.56 MB 43.29 MB 574.00 KB 293.00 KB
19.10.2026 88.51 MB 50.79 MB 520.00 KB 813.00 KB
18.10.2026 95.69 MB 61.70 MB 705.00 KB 720.00 KB
17.10.2026 91.29 MB 50.24 MB 302.00 KB 246.00 KB
16.10.2026 89.66 MB 46.34 MB 671.00 KB 352.00 KB
15.10.2026 90.56 MB 41.74 MB 573.00 KB 754.00 KB
14.10.2026 89.55 MB 48.26 MB 561.00 KB 263.00 KB
13.10.2026 88.37 MB 49.08 MB 378.00 KB 79.00 KB
12.10.2026 91.65 MB 45.54 MB 661.00 KB 556.00 KB
11.10.2026 90.56 MB 43.83 MB 578.00 KB 852.00 KB
10.10.2026 87.86 MB 44.20 MB 884.00 KB 203.00 KB
09.10.2026 94.16 MB 52.52 MB 164.00 KB 532.00 KB
08.10.2026 91.33 MB 50.48 MB 340.00 KB 496.00 KB
07.10.2026 93.46 MB 51.71 MB 469.00 KB 727.00 KB
06.10.2026 94.33 MB 58.96 MB 333.00 KB 978.00 KB
05.10.2026 97.47 MB 60.23 MB 481.00 KB 238.00 KB
04.10.2026 54.63 MB 41.53 MB 649.00 KB 544.00 KB
Month RX TX Avg Rx Avg TX
November 118.05 MB 54.01 MB 53.00 KB 10.00 KB
October 2.56 GB 1.41 GB 68.00 KB 114.00 KB
February 595.70 MB 1.09 GB 713.00 KB 451.00 KB
January 2.84 GB 4.48 GB 672.00 KB 106.00 KB
December 1.95 GB 5.25 GB 912.00 KB 110.00 KB
November 1.89 GB 5.48 GB 260.00 KB 317.00 KB
October 2.06 GB 5.56 GB 459.00 KB 5.00 KB
September 1.54 GB 3.19 GB 562.00 KB 662.00 KB
August 1.49 GB 2.76 GB 147.00 KB 542.00 KB
July 1.76 GB 3.00 GB 248.00 KB 753.00 KB
June 2.80 GB 4.46 GB 156.00 KB 428.00 KB
May 2.48 GB 2.63 GB 887.00 KB 966.00 KB
oe1phs@oevsv.at