XLX 801
   XLX801 **OE-Versuchssenderverband**  v2.4.1 - Dashboard v2.3.8  /  Service uptime: 128 days 09:13:16
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustriaAustria OE1PHS-B 70cm 03.09.2025 20:18 48 days 15:03:04 s YSF C 192.168.2.1
2 AustriaAustria OE1PHS-B 70cm 17.09.2025 21:04 32 days 16:59:12 s DCS X 192.168.2.1
3 AustriaAustria OE3AAS-C 2m 09.09.2025 03:50 10 days 00:10:51 s DCS X 77.116.71.8
4 AustriaAustria OE8VIK-A 23cm 17.09.2025 18:52 1 days 09:08:41 s DCS X 188.63.22.20
5 AustriaAustria OE1PHS-B 70cm 18.09.2025 04:26 0 days 23:34:52 s DMRMmdvm B 192.168.2.1
6 AustriaAustria OE1AFU-B 70cm 18.09.2025 19:54 0 days 08:06:47 s DCS X 85.127.92.18
7 AustriaAustria OE3AAS-B 70cm 19.09.2025 03:52 0 days 00:08:22 s DMRMmdvm B 77.116.71.8
oe1phs@oevsv.at