XLX 801
   XLX801 **OE-Versuchssenderverband**  v2.4.1 - Dashboard v2.3.8  /  Service uptime: 3 days 04:39:24
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustriaAustria OE3AAS-C 2m 01.06.2026 21:19 3 days 04:38:30 s DCS X 77.117.223.181
2 AustriaAustria OE3AAS-B 70cm 02.06.2026 03:06 2 days 22:50:44 s YSF C 77.117.223.181
3 AustriaAustria OE1PHS-B 70cm 04.06.2026 02:49 0 days 23:07:41 s DCS X 80.108.189.28
4 AustriaAustria OE1PHS-B 70cm 04.06.2026 02:49 0 days 23:07:35 s YSF C 80.108.189.28
5 AustriaAustria OE1PHS-B 70cm 05.06.2026 00:44 0 days 05:11:23 s DMRMmdvm B 80.108.189.28
6 AustriaAustria OE3AAS-B 70cm 04.06.2026 20:53 0 days 05:04:19 s DMRMmdvm B 77.117.223.181
7 AustriaAustria OE3AAS-B 70cm 04.06.2026 21:21 0 days 04:35:38 s DCS X 77.117.223.181
8 AustriaAustria OE3AAS-B 70cm 04.06.2026 21:27 0 days 04:35:21 s DMRMmdvm B 77.117.223.181
oe1phs@oevsv.at