XLX 801
   XLX801 **OE-Versuchssenderverband**  v2.4.1 - Dashboard v2.3.8  /  Service uptime: 170 days 04:50:41
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustriaAustria OE1PHS-B 70cm 28.10.2025 20:19 2 days 04:27:48 s YSF C 192.168.2.1
2 AustriaAustria OE1PHS-B 70cm 28.10.2025 18:21 2 days 04:24:56 s DCS X 192.168.2.1
3 AustriaAustria OE3AAS-B 70cm 28.10.2025 19:59 2 days 02:38:53 s YSF C 77.116.70.90
4 AustriaAustria OE3AAS-C 2m 29.10.2025 03:47 1 days 18:51:17 s DCS X 77.116.70.90
5 AustriaAustria OE8VIK-A 23cm 30.10.2025 03:36 0 days 19:02:33 s DCS X 188.63.22.20
6 AustriaAustria OE3AAS-B 70cm 30.10.2025 21:23 0 days 18:45:47 s DMRMmdvm B 77.116.70.90
7 AustriaAustria OE1PHS-B 70cm 30.10.2025 21:23 0 days 18:22:19 s DMRMmdvm B 192.168.2.1
8 AustriaAustria OE3CMW-B 70cm 30.10.2025 21:09 0 days 01:28:48 s DCS X 178.190.132.155
9 AustriaAustria OE1AFU-B 70cm 30.10.2025 21:11 0 days 01:27:12 s DCS X 85.127.92.18
oe1phs@oevsv.at