XLX 801
   XLX801 **OE-Versuchssenderverband**  v2.4.1 - Dashboard v2.3.8  /  Service uptime: 216 days 00:41:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustriaAustria OE1PHS-B 70cm 14.12.2025 23:00 25 days 16:39:27 s YSF C 192.168.2.1
2 AustriaAustria OE3AAS-B 70cm 13.12.2025 21:11 19 days 09:41:53 s YSF C 77.117.122.95
3 AustriaAustria OE3AAS-B 70cm 15.12.2025 17:52 0 days 15:38:29 s YSF C 77.117.122.95
4 AustriaAustria OE3AAS-B 70cm 15.12.2025 02:50 0 days 15:38:00 s DCS X 77.117.122.95
5 AustriaAustria OE1AFU-B 70cm 15.12.2025 03:13 0 days 15:15:42 s DCS X 85.127.92.18
6 AustriaAustria OE8VIK-A 23cm 15.12.2025 03:23 0 days 15:05:38 s DCS X 188.63.22.20
7 AustriaAustria OE3AAS-B 70cm 15.12.2025 12:08 0 days 14:36:04 s DMRMmdvm B 77.117.122.95
8 AustriaAustria OE1PHS-B 70cm 15.12.2025 04:01 0 days 14:27:19 s DCS X 192.168.2.1
9 AustriaAustria OE1PHS-B 70cm 15.12.2025 04:16 0 days 14:12:40 s DMRMmdvm B 192.168.2.1
10 AustriaAustria OE3CMW-B 70cm 15.12.2025 04:43 0 days 13:45:23 s DCS X 178.190.129.98
oe1phs@oevsv.at